GOOD FRIDAY
EASTER (observed)
& MISC STATE HOLIDAYS
Friday, April 18th, 2025
Monday, April 21st, 2025
Monday, April 21st, 2025
Restrictions are for general OS/OW permits and are subject to change.
Specialty moves may have different restrictions. Please check your permits!
Specialty moves may have different restrictions. Please check your permits!
State | Day(s) Closed | Restrictions |
---|---|---|
AL | 4/28 | NO RESTRICTIONS (CLOSED 4/28 FOR CONFEDERATE MEMORIAL DAY) |
AR | OPEN | NO RESTRICTIONS |
AZ | OPEN | NO RESTRICTIONS |
CA | OPEN | NO RESTRICTIONS UNLESS PILOT CAR REQUIRED |
CO | OPEN | NO RESTRICTIONS |
CT | 4/18 | NO TRAVEL 12PM 4/18 - SR 4/21 |
DE | 4/18 | NO RESTRICTIONS |
FL | OPEN | NO RESTRICTIONS |
GA | 4/18 | NO RESTRICTIONS |
IA | OPEN | NO RESTRICTIONS |
ID | OPEN | NO RESTRICTIONS |
IL | OPEN | NO RESTRICTIONS |
IN | 4/18 | NO RESTRICTIONS |
KS | OPEN | NO RESTRICTIONS |
KY | 4/18 @ 12PM | NO RESTRICTIONS |
LA | 4/18 | NO RESTRICTIONS |
MA | 4/21 | NO RESTRICTIONS (CLOSED 4/21 FOR PATRIOTS' DAY) |
MD | OPEN | NO RESTRICTIONS |
ME | 4/21 | NO RESTRICTIONS (CLOSED 4/21 FOR PATRIOTS' DAY) |
MI | OPEN | NO RESTRICTIONS |
MN | OPEN | NO RESTRICTIONS |
MO | OPEN | NO RESTRICTIONS |
MS | 4/28 | NO RESTRICTIONS (CLOSED 4/28 FOR CONFEDERATE MEMORIAL DAY) |
MT | OPEN | NO RESTRICTIONS |
NC | 4/18 | NO RESTRICTIONS |
ND | 4/18 | NO RESTRICTIONS |
NE | 4/25 | NO RESTRICTIONS (CLOSED 4/25 FOR ARBOR DAY) |
NH | OPEN | NO RESTRICTIONS |
NJ | OPEN | NO RESTRICTIONS |
NM | OPEN | NO RESTRICTIONS |
NV | OPEN | NO RESTRICTIONS |
NY | OPEN | NO RESTRICTIONS |
OH | OPEN | NO RESTRICTIONS |
OK | OPEN | NO RESTRICTIONS |
OR | OPEN | NO RESTRICTIONS |
PA | OPEN | NO RESTRICTIONS |
RI | OPEN | NO RESTRICTIONS |
SC | OPEN | NO RESTRICTIONS |
SD | OPEN | NO RESTRICTIONS |
TN | 4/18 | NO RESTRICTIONS |
TX | OPEN | NO RESTRICTIONS |
UT | OPEN | NO RESTRICTIONS |
VA | OPEN | NO RESTRICTIONS |
VT | OPEN | NO RESTRICTIONS |
WA | OPEN | NO RESTRICTIONS |
WI | OPEN | IF < 12W 13-6H 150L: NO TRAVEL 4PM-8PM 4/18-20 IN SOME COUNTIES IF > 12W 13-6H 150L: NO TRAVEL 12PM 4/18 - SR 4/21 |
WV | OPEN | NO RESTRICTIONS |
WY | OPEN | NO RESTRICTIONS |
Legend: SS = Sunset, SR = Sunrise, if > = if greater than these dimensions, FOH = front overhang, ROH = rear overhang, MH = Mobile Homes
Restrictions are subject to change. Please check your permits!
Restrictions are subject to change. Please check your permits!